2026 Specialized Stumpjumper 15 EVO Expert – SRAM GX AXS
One Bike to Rule Every Trail
The 2026 Specialized Stumpjumper 15 EVO Expert GX AXS obliterates every compromise in trail riding. With breakthrough GENIE Shock Technology, aggressive EVO geometry, and wireless SRAM GX Eagle AXS Transmission, this bike blends big-bike confidence with playful efficiency like never before.
From technical climbs to full-send descents, the Stumpjumper 15 EVO delivers unmatched control, superior traction, and industry-leading personalization—engineered for riders who demand everything.
Why Stumpjumper 15 EVO?
- GENIE Shock Technology for coil-like sensitivity and air-spring bottom-out control
- 57% better traction than standard air shocks
- Six-way geometry adjustment for any terrain or riding style
- Compatible with mixed wheels or full 29” setup
- Integrated SWAT™ 4.0 downtube storage
Key Features
- FACT 11m lightweight carbon frame with 145mm rear travel
- FOX FLOAT X Performance Elite shock with GENIE technology
- FOX FLOAT 36 Performance Elite fork with GRIP X2 damper
- SRAM GX Eagle T-Type AXS wireless drivetrain
- SRAM Maven Silver 4-piston hydraulic disc brakes
- Roval Traverse wheels with DT Swiss 370 hubs
- Lifetime suspension pivot bearing replacement (original owner)
| Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, adjustable head tube angle, threaded BB, internal routing, 12x148mm dropouts, SRAM UDH compatible, 145mm travel |
|---|---|
| Seat Binder | Alloy, 38.6mm |
| Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS & LS rebound and compression, 44mm offset, S1:150mm, S2–S6:160mm |
|---|---|
| Rear Shock | FOX FLOAT X Performance Elite with GENIE Shock Tech, Ride Dynamics Trail Tune, 210x55mm |
| Shifter | SRAM AXS POD Controller |
|---|---|
| Rear Derailleur | SRAM GX Eagle AXS Transmission |
| Cassette | SRAM XG-1275 T-Type, 10-52T, 12-speed |
| Chain | SRAM GX Eagle Transmission Flattop |
| Crankset | SRAM GX Eagle, 32T, Integrated Guard, 55mm chainline |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Front Brake | SRAM Maven Silver, 4-piston, 200mm Centerline rotor |
|---|---|
| Rear Brake | SRAM Maven Silver, 4-piston, 180mm–200mm Centerline rotor |
| Front Wheel | Roval Traverse 29”, alloy, 30mm internal, DT Swiss 370 hub |
|---|---|
| Front Tire | Butcher GRID TRAIL, Gripton T9, 29x2.4 |
| Rear Wheel | Roval Traverse alloy, DT Swiss 370 hub |
| Rear Tire | Eliminator GRID TRAIL, Gripton T7 (27.5” or 29” by size) |
| Stem | Alloy Trail Stem, 35mm clamp |
|---|---|
| Handlebar | Specialized alloy, 780–800mm width depending on size |
| Grips | Deity Lockjaw |
| Saddle | Bridge Comp |
| Seatpost | PNW Loam Dropper, 125mm–225mm travel by size |
| Storage | SWAT™ 4.0 internal downtube storage |
|---|---|
| Weight | 14.61 kg (32 lb 3.4 oz) |
| Measured Size | S4 |
Specifications and components may change without notice.
