2026 Specialized Stumpjumper 15 EVO Expert – Shimano XT Di2
One Bike to Rule All Trails
Capability • Control • Personalization
The all-new Specialized Stumpjumper 15 EVO Expert pushes trail performance beyond compromise. Based on the award-winning Stumpjumper 15 platform, the EVO version cranks up capability with a 160mm FOX FLOAT 36 Performance Elite fork, FOX FLOAT X Performance Elite rear shock, and a slacker head tube for aggressive trail and all-mountain riding.
With its lightweight FACT 11m carbon frame, adjustable geometry, and cutting-edge Shimano XT Di2 electronic drivetrain, the Stumpjumper 15 EVO Expert delivers big-bike confidence, short-travel efficiency, and unmatched personalization—built for riders who want it all.
Key Highlights
- FACT 11m carbon frame with 145mm rear travel
- 160mm FOX FLOAT 36 Performance Elite fork (GRIP X2 damper)
- FOX FLOAT X Performance Elite shock with GENIE Shock Tech
- Shimano XT Di2 12-speed electronic drivetrain
- Adjustable geometry and internal SWAT™ storage
- Modern trail setup with mixed wheel sizes by frame size
| Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, adjustable head tube angle, threaded BB, internal cable routing, 12x148mm dropouts, SRAM UDH compatible, 145mm travel |
|---|---|
| Seat Binder | Alloy, 38.6mm |
| Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS/LS rebound & compression, 44mm offset, S1:150mm, S2–S6:160mm travel |
|---|---|
| Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 210x55mm |
| Shifters | Shimano XT Di2 |
|---|---|
| Rear Derailleur | Shimano XT Di2, 12-speed |
| Cassette | Shimano XT M8200, 10-51T |
| Chain | Shimano XT M8100, 12-speed |
| Crankset | Shimano XT, 32T, 55mm chainline (165mm–170mm by size) |
| Bottom Bracket | Shimano BB-MT801, Threaded |
| Front Brake | Shimano Deore XT, 4-piston, 203mm rotor |
|---|---|
| Rear Brake | Shimano Deore XT, 4-piston, S1–S2: 180mm / S3–S6: 203mm rotor |
| Front Wheel | Roval Traverse 29", alloy, 30mm internal, DT Swiss 370 hub |
|---|---|
| Front Tire | Butcher GRID TRAIL, GRIPTON® T9, 29x2.4 |
| Rear Wheel | Roval Traverse alloy, 30mm internal, DT Swiss 370 hub |
| Rear Tire | Eliminator GRID TRAIL, GRIPTON® T7 (S1–S2: 27.5x2.4 / S3–S6: 29x2.4) |
| Stem | Alloy Trail Stem, 35mm clamp |
|---|---|
| Handlebar | Specialized alloy, 780–800mm width depending on size |
| Grips | Deity Lockjaw |
| Saddle | Bridge Comp, Cr-mo rails |
| Seatpost | PNW Loam Dropper, tool-less travel adjust (125mm–225mm by size) |
| Storage | SWAT™ 4.0 internal downtube storage |
|---|---|
| Weight | 14.48 kg (31 lb 14.8 oz) |
| Measured Size | S4 |
Specifications and components are subject to change without notice.
