2026 Factor OSTRO VAM Shimano Dura-Ace Road Bike
Built to dominate every ride, the 2026 Factor OSTRO VAM Shimano Dura-Ace Road Bike was designed with one clear mission: to be the lightest aero-oriented bike in the professional peloton. This is a bike you will love to ride fast, combining exceptional aerodynamics with explosive acceleration and razor-sharp handling.
The OSTRO VAM leaves its predecessor and competitors far behind. A refined head tube and advanced airfoil frame profiles deliver exceptional aerodynamic gains, verified through extensive wind tunnel testing. Simply put, no other bike in its class cuts through the air like the OSTRO VAM.
Crafted from a premium blend of TeXtreme®, Toray®, and Nippon Graphite® pitch-based carbon fibers, the OSTRO VAM achieves an elite stiffness-to-weight ratio. Paired with Shimano Dura-Ace Di2 9200 12-speed electronic shifting and Black Inc carbon wheels, this build represents the pinnacle of modern road racing technology.
Key Features
- Ultra-light aero road bike with WorldTour-level performance
- TeXtreme®, Toray®, and Nippon Graphite® carbon frame construction
- Wind tunnel-verified aerodynamic design
- Shimano Dura-Ace Di2 12-speed electronic drivetrain
- Black Inc integrated cockpit and carbon wheelset
| Frame Size 45cm | 38cm bar width / 90mm stem length |
|---|---|
| Frame Size 49cm | 38cm bar width / 90mm stem length |
| Frame Size 52cm | 38cm bar width / 90mm stem length |
| Frame Size 54cm | 40cm bar width / 100mm stem length |
| Frame Size 56cm | 40cm bar width / 100mm stem length |
| Frame Size 58cm | 40cm bar width / 110mm stem length |
| Frame Size 61cm | 40cm bar width / 110mm stem length |
| Frame | TeXtreme®, Toray®, and Nippon Graphite® pitch-based carbon fiber |
|---|---|
| Fork | Factor OSTRO Wide Stance Fork |
| Seatpost | Factor proprietary seatpost, 0mm and 20mm setback options |
| Barstem | Black Inc Integrated Aero Barstem, 80mm reach, 120mm drop |
| Headset | CeramicSpeed SLT bearings, 1-1/8” upper and 1-3/8” lower |
| Head Tube Diameter | 1-1/8” upper and 1-3/8” lower |
| Saddle Rail Clamps | 7x7mm and 7x9mm compatible |
| Bottom Bracket | CeramicSpeed T47A aluminum cups with CeramicSpeed bearings |
| Cable Routing | Fully internal |
| Compatible Components | Electronic drivetrains only |
| Brake Type | Disc brake |
| Max Rotor Size | 160mm front and rear |
| Max Chainring Size | 54-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc 48|58 carbon wheels |
| Wheel Size | 700c |
| Max Tire Clearance | 32mm (measured) |
| Frame Weight | Approx. 900g |
| Included Accessories | Black Inc Aero Integrated Bottle Cages |
| Warranty | Limited Lifetime Manufacturer Warranty |
| Groupset | Shimano Dura-Ace Di2 9200 |
|---|---|
| Speed | 2x12-speed |
| Crankset | 52/36T |
| Cassette | 11–34T |
| Rotors | 160mm (front) / 140mm (rear) |
Specifications are subject to change without notice. Actual components may vary by size, configuration, and region.
