2025 Giant Contend AR 1 – Road Bike
The Giant Contend AR 1 is a true all-round road bike, designed to deliver comfort, control and confident performance on smooth tarmac and rougher roads alike. Its balanced geometry ensures stable handling with agile acceleration, making it ideal for long rides, training and everyday road adventures.
Built around a lightweight ALUXX aluminum frame and paired with a full carbon fork, the Contend AR 1 features D-Fuse seatpost technology and a tubeless-ready wheel system that allows tires up to 38mm wide for improved comfort and reduced rolling resistance.
Key Highlights
- Balanced road geometry for stability and agility
- ALUXX-grade aluminum frame with carbon fork
- D-Fuse seatpost for reduced vibration
- Shimano 105 drivetrain and hydraulic disc brakes
- 12mm thru-axles front and rear
- Tubeless-ready Giant WheelSystem (up to 38mm tires)
Technologies
- ALUXX Aluminum Frame Technology
- Compact Road Design
- OverDrive Oversized Steerer Tube
- D-Fuse Seatpost Technology
- Flat Mount Disc Brake Mounts
- Tubeless System
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle |
| Wheelset | Giant P-R2 Disc, alloy (25mm front / rear) |
|---|---|
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Fondo 2, tubeless, 700x32c (34mm) |
| Shifters | Shimano 105 |
|---|---|
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 GS |
| Crankset | Shimano FC-RS520, 34/50 |
| Chain | KMC X12L-1 |
| Bottom Bracket | Cartridge |
| Brakes | Shimano 105 hydraulic disc, Giant MPH rotors (160 / 160mm) |
|---|---|
| Handlebar | Giant D-Fuse SL (40–44cm depending on size) |
| Stem | Giant Contact (80–110mm depending on size) |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Bar Tape | Velo cork tape with gel |
| Size | SM | MD | MD/LG | LG | XL |
|---|---|---|---|---|---|
| Top Tube | 535 | 550 | 565 | 580 | 595 |
| Seat Tube | 465 | 500 | 535 | 555 | 585 |
| Head Tube | 135 | 150 | 170 | 190 | 215 |
| Head Angle | 71.8° | 72° | 72.5° | 72.5° | 72.5° |
| Seat Angle | 74° | 73.5° | 73° | 73° | 73° |
| Wheelbase | 1003 | 1011 | 1015 | 1031 | 1046 |
| Stack | 559 | 574 | 595 | 614 | 638 |
| Reach | 375 | 380 | 383 | 392 | 400 |
