Specialized Turbo Vado SL 2 4.0 Step-Through E-Bike
Calling it an “E-Bike” is an insult.
The Specialized Turbo Vado SL 2 4.0 Step-Through delivers premium electric performance in a lightweight, easy-access design. Engineered for fitness and daily commuting, its step-through alloy frame makes mounting effortless while maintaining responsive handling and comfort.
Powered by the Specialized SL 1.2 system with a fully integrated 520Wh battery, the Turbo Vado SL 2 4.0 Step-Through offers natural pedal assistance, extended range, and a smooth ride thanks to its ergonomic geometry and Future Shock-inspired comfort.
Key Features
- Lightweight step-through alloy frame for easy mounting
- Specialized SL 1.2 motor with natural-feeling assist
- 520Wh fully integrated battery for long-range commuting
- Shimano CUES 10-speed Linkglide drivetrain
- Comfort-focused geometry with upright riding position
- Fully equipped with rack, lights, fenders, and kickstand
| Model | Specialized Turbo Vado SL 2 4.0 Step-Through |
|---|---|
| Category | Lightweight Fitness / Commuter E-Bike |
| Frame Type | Step-Through Alloy |
| Wheel Size | 700c |
| Weight | 20.54 kg (45 lb 4.5 oz) – Size MD |
| Motor | Specialized SL 1.2 System |
|---|---|
| Battery | Specialized SL2-520, fully integrated, 520Wh |
| Display / Remote | MasterMind H3, 2.1" display, ANT+ / Bluetooth®, Apple Find My, built-in system lock |
| Charger | Custom charger, 48V SL system |
| Wiring Harness | Custom Specialized wiring harness with charge port |
| Frame | 2025 Specialized Turbo Vado SL Step-Through |
|---|---|
| Fork | 2024 Vado SL |
| Seat Binder | Alloy, 38.6mm |
| Front Brake | Tektro HD-R285 hydraulic disc |
|---|---|
| Rear Brake | Tektro HD-R285 hydraulic disc |
| Shifter | Shimano CUES SL-U6000, 10-speed |
|---|---|
| Rear Derailleur | Shimano CUES RD-U6000, 10-speed |
| Cassette | Shimano CUES CS-LG400, Linkglide, 11–48T |
| Chain | KMC EGlide 10-speed |
| Crankset |
SRAM FC S699 Alloy S: 165mm · M/L: 170mm · XL: 175mm |
| Chainring | Praxis 44T, Narrow-Wide |
| Chainguard | Specialized custom chainguard |
| Rims | 700c double-wall alloy, 27mm internal width |
|---|---|
| Hubs | Alloy, 6-bolt, 12x100mm front / 12x142mm rear |
| Spokes | DT Swiss J-Bend |
| Tires | Specialized Hemisphere Flat Protection, reflective sidewalls, 700 x 47c (Front & Rear) |
| Tubes | Standard 40mm SV, 29 x 1.75–2.4 |
| Stem |
Specialized Stealth Stem, alloy, integrated display & light mount S/M: 60mm, 17° · L/XL: 75mm, 15.5° |
|---|---|
| Handlebar | Specialized alloy, 9° backsweep, 15mm rise |
| Grips | Specialized Body Geometry Contour, lock-on |
| Saddle | Bridge Sport, steel rails, 155mm |
| Seatpost | Specialized alloy, single bolt, 30.9mm |
| Pedals | Specialized Commuter pedals with grip tape & reflectors |
|---|---|
| Front Light | Lezyne EBike Hecto STVZO E350+ |
| Rear Light | Spanninga StVZO Commuter Glow with brake function |
| Rack | Turbo SL Rack, MIK HD-compatible, 27kg capacity |
| Fenders | Specialized alloy fenders, sandblast anodized finish |
| Kickstand | Specialized kickstand, 40mm mount |
| Bell | Simple bell |
Specifications may change without notice. Availability may vary by market.
