2025 Specialized Enduro Pro Mountain Bike
The 2025 Specialized Enduro Pro packs a serious punch with 170 millimeters of the most capable downhill performance that gains elevation with surprising ease. Built on a FACT 11m carbon chassis, this bike is designed to laugh in the face of the steepest, rockiest trails while maintaining incredible pedaling efficiency.
Featuring premium RockShox suspension, SRAM Maven Silver 4-piston brakes, and the SRAM Eagle XO T-TYPE AXS Transmission, the Enduro Pro is a relentless machine. Whether you are stomping on the pedals for a quick acceleration or tracking through high-speed corners like it’s on rails, this bike is built to endure years of hard riding.
Product Highlights
- FACT 11m Carbon Chassis with S-Sizing Enduro Race Geometry
- 170mm travel RockShox Zeb Ultimate Fork & Vivid Ultimate Rear Shock
- SRAM X0 Eagle Transmission (T-Type AXS) for flawless shifting
- SRAM Maven Silver 4-piston hydraulic brakes with 220mm/200mm rotors
- Roval Traverse HD Carbon Wheelset with Industry 9 1/1 Hubs
- SWAT™ internal downtube storage integration
- Anti-squat design for efficient climbing and acceleration
Technical Specifications
| Frame | FACT 11m carbon chassis and rear-end, 29 S-Sizing Enduro Race Geometry, SWAT™ Door, threaded BB, 12x148mm dropouts, 170mm travel |
|---|---|
| Rear Shock | RockShox Vivid Ultimate, Ride Dynamics Trail Tune, adjustable hydraulic bottom out, 205x60, Trunnion |
| Fork | RockShox Zeb Ultimate, Charger 3.1 damper, 15x110mm, 44mm offset, 170mm of travel |
| Seat Binder | Alloy, 38.6mm |
| Rear Derailleur | SRAM X0 Eagle Transmission Derailleur |
|---|---|
| Shift Levers | SRAM AXS POD Controller |
| Cassette | SRAM X0 Eagle Transmission Cassette, 12spd, 10-52t |
| Crankset | SRAM X0 Eagle Crankset, 32T ring (S2-S3: 165mm, S5-S6: 170mm) |
| Brakes | SRAM Maven Silver, 4-piston caliper, hydraulic disc (220mm Front / 200mm Rear HS2 Rotor) |
| Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
| Rims | Roval Traverse HD, hookless carbon, 30mm inner width, tubeless ready |
|---|---|
| Hubs | Industry 9 1/1, 15x110mm (Front), 12x148mm (Rear) |
| Tires | Front: Butcher GRID TRAIL T9 29x2.3" | Rear: Butcher GRID GRAVITY T9 29x2.3" |
| Handlebars | Roval Traverse SL Carbon, 30mm rise, 800mm width (S2: 780mm) |
| SeatPost | Bike Yoke, Revive Max, 34.9 (S2-S3: 160mm, S4-S5: 185mm) |
| Saddle | Bridge Expert with MIMIC, Hollow Ti rails |
| Stack / Reach | 629mm / 487mm |
|---|---|
| Head-Tube Angle | 63.9° (Low BB) |
| B-B Height / Drop | 347mm / 28mm (Low BB) |
| Wheelbase | 1274mm |
| Chain-Stay Length | 442mm |
| Weight | 16.04kg (35 lb, 5.8 oz) |
Included Technologies
- SRAM Universal Derailleur Hanger (UDH)
- SWAT™ Internal Downtube Storage
- Adjustable High/Low Speed Compression (Rear Shock)
- Ride Dynamics Trail Tune
- Lifetime Replacement of Suspension Pivot Bearings (Original Owner)
