2026 Santa Cruz Vala 1 AL MX 70
USD 2,130.62
Viewed 680 times
Categories
Cart
Account
Search
Recent View
All Categories
×
- 2025 Bikes
- 2026 Bikes
- Accessories
- Components
- Frames
- 2023 Bikes
- 2024 Bikes
- Road Bikes
-
MTB
- Bianchi Mountain Bike
- BMC Mountain Bike
- Cube Mountain Bike
- Ducati Mountain Bike
- Focus Mountain Bike
- Giant Mountain Bike
- Orbea Mountain Bike
- Pinarello Mountain Bike
- Radon Mountain Bike
- Ribble Mountain Bike
- Rocky Mountain Bike
- Santa Cruz Mountain Bike
- Scott Mountain Bike
- Specialized Mountain Bike
- Thok Mountain Bike
- Trek Mountain Bike
- TT - Bikes
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Features
- Aluminium Frame: Superior four-bar ebike suspension performance with tailored geometry for real mountain biking demands.
- Bosch Performance Line CX Motor: Powerful, quiet, and reliable—makes climbing feel like descending with intuitive pedal-assist.
- 600Wh Integrated Battery + 250Wh PowerMore Extender: Optimal range for most rides, with lightweight battery placement for improved handling.
- One-Piece Bridged Link: Enhances chassis stiffness and protects rear shock from side loads, ensuring consistent performance.
- Legendary Collet Axle Pivot System: Prevents axle backing out and simplifies maintenance with keyed and wedge-secured design.
- Oversized Chainstay Bearings: Four large bearings and captive axle system allow easy servicing—no special tools needed.
- Replaceable Threaded Hardware: Durable and service-friendly; chainstay, seatstay, and shock mounts have replaceable threads.
Specifications
| Component | Details |
|---|---|
| Frame Material | Aluminum |
| Travel | 150mm |
| Wheel Size | MX |
| Fork | RockShox Zeb Base, 160mm |
| Shock | RockShox Super Deluxe Base, 205x60 |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Crankset | E13 Helix eSpec, 160mm |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Front Brake | SRAM DB8 |
| Front Rotor | SRAM Centerline, 220mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Handlebars | Burgtec Alloy Bar or e13 TRS Base Bar |
| Stem | OneUp Enduro Stem, 42mm |
| Grips | Santa Cruz Bicycles House Grips |
| Headset | FSA IS-2/47/42 ACB |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Saddle | WTB Silverado Medium, Steel |
| Front Rim | Reserve 30|HD AL |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|HD AL |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHRII, 27.5"x2.5", DoubleDown |
| Valves | Reserve Fillmore Valves |
| Seat Post Diameter | 31.6mm |
| Seat Clamp Diameter | 36.4mm |
| Rear Brake Mount | 200mm PM |
| Max Tire Clearance | 2.5" |
| Max Chainring Size | 36t |
| Water Bottle Mounts | 1 |
| Shock Length | 205mm |
| Shock Stroke | 60mm |
| Shock Mounting Hardware Upper | Trunnion |
| Shock Mounting Hardware Lower | 8x30 |
| Fork Offset | 44mm |
| Battery | Bosch PowerTube 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
