2026 Factor O2 VAM Shimano Ultegra Road Bike
The 2026 Factor O2 VAM Shimano Ultegra Road Bike is the definitive aero climbing machine. Designed to deliver unmatched performance in the mountains, it redefines what is possible in lightweight and aerodynamic road bike engineering. Nothing this light is as fast, and nothing this fast is as light.
Built using an advanced blend of TeXtreme®, Toray®, and Nippon Graphite® pitch-based carbon fibers, the O2 VAM delivers exceptional stiffness, razor-sharp handling, and an incredibly smooth ride quality. On descents, it offers fighter-jet precision, inspiring confidence at high speed while maintaining total control.
Equipped with Shimano Ultegra Di2 12-speed electronic shifting and aerodynamic Black Inc components, this bike is engineered for riders chasing full-course performance on epic mountain days — whether tackling the Étape du Tour or racing at the highest professional level.
Key Highlights
- Ultra-lightweight aero climbing carbon frame
- Shimano Ultegra Di2 12-speed electronic groupset
- Black Inc integrated cockpit and wheelset
- Exceptional stiffness, handling precision, and descending stability
- Designed for elite mountain and all-round race performance
| Frame Size 49cm | 38cm bar width / 90mm stem length |
|---|---|
| Frame Size 52cm | 38cm bar width / 90mm stem length |
| Frame Size 54cm | 40cm bar width / 100mm stem length |
| Frame Size 56cm | 40cm bar width / 100mm stem length |
| Frame Size 58cm | 40cm bar width / 110mm stem length |
| Frame Size 61cm | 40cm bar width / 110mm stem length |
| Frame | TeXtreme®, Toray®, and Nippon Graphite® pitch-based carbon fiber |
|---|---|
| Fork | Factor O2 VAM Aero Fork |
| Seatpost | Factor proprietary seatpost, 0mm and 25mm setback options |
| Barstem | Black Inc Integrated Barstem, 80mm reach, 120mm drop (multiple sizes available) |
| Headset | CeramicSpeed SLT bearings (1-1/8″ upper, 1-3/8″ lower) |
| Bottom Bracket | CeramicSpeed T47A aluminum cups with CeramicSpeed bearings |
| Cable Routing | Fully internal |
| Brake Type | Disc brake |
| Axles | 12 x 100mm front / 12 x 142mm rear thru-axle |
| Wheelset | Black Inc 28|33 |
| Max Tire Clearance | 32mm (measured) |
| Frame Weight | 700g |
| Warranty | Limited Lifetime Manufacturer Warranty |
| Groupset | Shimano Ultegra Di2 R8100 |
|---|---|
| Speed | 2x12-speed electronic shifting |
| Crankset | 52/36T |
| Cassette | 11-34T |
| Brake Rotors | 160mm front / 140mm rear |
Specifications may change without notice. Actual components may vary depending on size and market availability.
