2026 Factor MONZA Shimano Ultegra Di2 Road Bike
Built for riders who demand performance in every condition, the 2026 Factor MONZA Shimano Ultegra Di2 Road Bike seamlessly integrates real-world practicality without compromising speed. Designed with WorldTour-level stiffness and aerodynamic efficiency, the MONZA remains razor-sharp in sprints and climbs while offering enhanced comfort for long days in the saddle.
The refined geometry features a slightly higher stack height to promote open hip angles and reduced fatigue, making the MONZA ideal for both high-intensity racing and endurance-focused training rides. Integrated lighting compatibility and in-frame storage add everyday convenience, ensuring the bike is as functional as it is fast.
Equipped with the Shimano Ultegra Di2 12-speed electronic drivetrain and rolling on Black Inc FORTY FIVE carbon wheels, the MONZA delivers precise shifting, confident braking, and aerodynamic efficiency across varied terrain and conditions.
Key Features
- Versatile carbon road bike for racing and endurance riding
- Toray® and Nippon Graphite® pan-based carbon frame
- Shimano Ultegra Di2 12-speed electronic drivetrain
- Black Inc FORTY FIVE carbon wheelset
- Disc brakes, internal cable routing, and wide tire clearance
| Frame | Toray® and Nippon Graphite® pan-based carbon fiber |
|---|---|
| Fork | Factor MONZA Wide Stance Fork |
| Seatpost | Factor proprietary seatpost, 0mm and 25mm setback options |
| Barstem | Black Inc Integrated Barstem, 75mm reach, 116mm drop (multiple sizes available) |
| Headset | 1.5” bearings |
| Head Tube Diameter | 1.5” upper and lower |
| Saddle Rail Clamps | 7x7mm and 7x9mm compatible |
| Bottom Bracket | SRAM DUB T47a / FSA (SH24) |
| Cable Routing | Fully internal |
| Compatible Components | Electronic drivetrains only |
| Brake Type | Disc brake |
| Max Rotor Size | 160mm front and rear |
| Max Chainring Size | 54-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheel Size | 700c |
| Max Tire Clearance | 34mm (measured) |
| Warranty | Limited Lifetime Manufacturer Warranty |
| Groupset | Shimano Ultegra Di2 8100 |
|---|---|
| Speed | 2x12-speed |
| Crankset | 52/36T |
| Cassette | 11–34T |
| Rotors | 160mm (front) / 140mm (rear) |
| Wheelset | Black Inc FORTY FIVE Carbon Disc |
|---|---|
| Weight | 1595g (Front: 700g / Rear: 895g) – excludes tubeless tape and certain metal parts |
| Rim Height | 45mm (front & rear) |
| Rim Width | 21mm internal / 27mm external |
| Material | Carbon fiber, UD glossy clearcoat finish |
| Tire Interface | Tubeless and clincher (inner tube compatible) |
| Recommended Tire Size | 700c x 28mm |
| Spokes | 24 aero butted straight-pull spokes |
| Nipples | Internal brass nipples |
| Hubs |
Front: HU-03B alloy body Rear: Aluminum body, 24-tooth 3-pawl + 3 leaf spring freehub |
| Axle Type | 12mm thru-axle |
| Hub Width | 100mm front / 142mm rear |
| Bearings | Stainless steel |
| Brake Interface | Center Lock |
| ASTM Rating | Level 1 – Road riding only |
| Assembly | Hand-built by artisanal wheel builders and electronically inspected to guarantee quality, performance, and reliability. |
Specifications are subject to change without notice. Actual components may vary by size, configuration, and region.
