2026 Factor ALUTO SRAM FORCE XPLR Road Bike
The ALUTO SRAM FORCE XPLR is built to perform in races, on long adventures, and across all terrains. With a geometry tuned for agility, it features short chainstays, a steep head tube, short wheelbase, and a lowered bottom bracket to reduce center of gravity and accommodate larger gravel tires. Tube shaping and carbon layup deliver stiffness where needed and compliance where desired, giving a ride that feels bright, light, and alive—a true pocketknife of a bike.
Technical Specifications
| Frame | Toray®, Nippon Graphite® Pan-Based Fiber |
|---|---|
| Fork | Factor ALUTO carbon |
| Seatpost | 0mm and 25mm setback available |
| Barstem | Black Inc Integrated Barstem, Reach 75mm, Drop 116mm. Multiple stem lengths and bar widths available |
| Headset | 1.5″ bearings |
| Head Tube Diameter | 1.5″ upper and lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | Standard Package: n/a; Compatible with SRAM DUB T47a / FSA (SH24) |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake Type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 54-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc THIRTY FOUR |
| Wheel Size | 700c |
| Max Tire Clearance | 47mm measured |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Groupset | SRAM FORCE E1 XPLR with Power Meter |
|---|---|
| Speed | 1x13-speed |
| Crankset | 44T |
| Cassette | 10-46T |
| Rotors | 160mm |
Specifications are subject to change without notice. Final build details may vary by frame size and market.
